Spectrophotometer
- Small sample volume
- Minimum sample volume is 1.0ml
- Flexible power source
- Power requirement is flexible from 100 to 240V AC
- Halogen lamp
- Long life span of lamp (approx 2,000hours)
- Selection of wavelength
- Auto selection of wavelength using motor
- Square, Round cuvette usable
- Square and round cuvette can be used without adapter
Wavelength Range | 340-1000nm |
---|---|
Wavelength Width | 8nm in entire region |
Wavelength Accuracy | ±2nm at 356, 586 and 879nm (*) |
Wavelength Scale | 2nm scale |
Spectroscope | Sigle beam, Diffraction grating 1200 lines/nm |
Stray Radiant Energy | <0.5%T typical at 340nm with appropriate light filter |
Display | LCD Display |
Photometric Range | -0.200-3.000ABS 0.00-200.0%T 0.000-2000C |
Photometric Accuracy | ±2%T |
Detector | High sensitivity silicon photocell |
Light Source | Halogen lamp |
Sample Volume | 1.0ml(Minimum) |
Power Requirements | 100-240VAC, 50/60Hz |
Dimensions | 270(W)×285(D)×155(H)nm |
Weight | Net 4.8kg (Main body) |
Square cuvette | 2 pcs |
---|---|
Round Cuvette | 10 pcs |
AC Adapter | 1 pc |
Vinyl dust cover | 1 pc |
Operation manual | 1 copy |
*1 The wavelength accuracy is
when square cuvettes are used.
*Specifications and appearance are subject to change without notice.