
- 5 filers
- Five filter are available
(420, 460, 510, 540, 600nm)
- DIRECT READING OF CONCENTRATION
- By setting the concentration with standard value, the concentration value of each sample can be read directly.
- BRIGHT INTENSITY LED
- High efficiency and bright intensity LED is adopted as the light source, therefore it is sensitive and is not necessary to be changed.
- SQUARE AND ROUND CUVETTES USABLE
- In addition to square cuvettes, round cuvettes can also be used only by fitting out with a supplied adapter.
- Small sample volume
- Minimum sample volume is 1.0ml.
Display | 3 1/2 digit LCD |
---|---|
Filters(nm) | 420 460 510 540 600 |
Photometric range | 0 – 105%T 0 – 1.999A 0 – 1999C (0 – 1999F) |
Sample volume | 1.0ml (minimum) |
Light source | Bright intensity LED |
Auto zero | Yes |
Power | AC adapter(100-240VAC, 50/60Hz) |
Dimensions | 150 (W) x 230 (D) x 135 (H) mm |
Weight | Net 0.65kg (Main body) |
Filter set | 420nm & 460nm: 1pc 510nm & 540nm: 1pc 600nm: 1pc |
---|---|
Square cuvette | 2 pcs |
Round cuvette | 2 pcs |
Vinyl dust cover | 1 pc |
AC adapter + code | 1 pc |
Instruction manual | 1 pc |
*Specifications and appearance are subject to change without notice.