Colorimeter
- Built-in Filter
- Five filter are built in.
- Auto-Zero by microprocessor control
- T=0% and T-100% are automatically set with just a touch of key.
- LED right sources
- Thanks to an LED, lamp replacement is unnecessary.
- Compact & light weight
- AP-120’s foot print is small and weights only 0.8kg.
- Small sample volume
- Minimum sample volume is 1.0ml.
Display | 3 1/2 digit LCD |
---|---|
Built in Filters | 420 460 510 540 600 |
Photometric range | 0 – 105%T 0 – 1.999A 0 – 1999C (0 – 1999F) |
Sample volume | 1.0mℓ (minimum) |
Light source | Bright intensity LED |
Auto zero | Yes |
Power | AC adapter(100-240VAC, 50/60Hz) |
Dimensions | 117(W)x185(L)x77(H)mm |
Weight | Net 0.8kg (Main body) |
Square cuvette | 2 pcs |
---|---|
AC adapter + code | 1 pc |
Instruction manual | 1 pc |
*Specifications and appearance are subject to change without notice.